
Adresse des consultations :
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | |
|---|---|---|---|---|---|---|---|
| 7h -> 7h30 | |||||||
| 7h30 -> 8h | |||||||
| 8h -> 8h30 | |||||||
| 8h30 -> 9h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 9h -> 9h30 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 9h30 -> 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 10h -> 10h30 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 10h30 -> 11h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11h -> 11h30 | |||||||
| 11h30 -> 12h | |||||||
| 12h -> 12h30 | |||||||
| 12h30 -> 13h | |||||||
| 13h -> 13h30 | ![]() | ![]() | ![]() | ![]() | |||
| 13h30 -> 14h | ![]() | ![]() | ![]() | ![]() | |||
| 14h -> 14h30 | ![]() | ![]() | ![]() | ![]() | |||
| 14h30 -> 15h | ![]() | ![]() | ![]() | ![]() | |||
| 15h -> 15h30 | ![]() | ||||||
| 15h30 -> 16h | ![]() | ||||||
| 16h -> 16h30 | ![]() | ||||||
| 16h30 -> 17h | ![]() | ![]() | ![]() | ![]() | |||
| 17h -> 17h30 | ![]() | ![]() | ![]() | ![]() | |||
| 17h30 -> 18h | ![]() | ![]() | ![]() | ||||
| 18h -> 18h30 | ![]() | ![]() | ![]() | ||||
| 18h30 -> 19h | |||||||
| 19h -> 19h30 | |||||||
| 19h30 -> 20h | |||||||
| 20h -> 20h30 | |||||||
| 20h30 -> 21h | |||||||
| 21h -> 21h30 | |||||||
| 21h30 -> 22h | |||||||
| 22h -> 22h30 | |||||||
| 22h30 -> 23h |
| Légende : | |
|---|---|
![]() |
Consultation sans rendez-vous au tarif conventionné |
![]() |
Consultation sans rendez-vous ŕ un tarif non conventionné |
![]() |
Consultation sur rendez-vous au tarif conventionné |
![]() |
Consultation sur rendez-vous ŕ un tarif non conventionné |